| Author |
Message |
rowi
Joined: 02/04/2012 Posts: 26 Karma: +2 / -1 Location: Köln
CAN Support
|
30-04-2012, 17:27 Subject: Audi A5/S5 speed? |
Quote |
|
Hello,
Honestly, I've been searching on Google so much that I can't even remember where I got this information from.
Code: |
Hex,Dez,#,Inhalt in Hex, Inhalt in Dezimal, Inhalt in ASCII (könnte ja klappen)
3c3,963,8, 0 f7 0 10 18 2e e 10, 0 247 0 16 24 46 14 16,##### .##
3c3,963,8, 0 1e 1 10 18 3d e 10, 0 30 1 16 24 61 14 16,##### =##
3c3,963,8, 0 3b 1 10 18 4b e 10, 0 59 1 16 24 75 14 16,# ;### K##
3c3,963,8, 0 5c 1 10 18 5a e 10, 0 92 1 16 24 90 14 16,# \### Z##
3c3,963,8, 0 78 1 10 18 64 e 10, 0 120 1 16 24 100 14 16,# x### d##
3c3,963,8, 0 95 1 10 18 6b e 10, 0 149 1 16 24 107 14 16,##### k##
3c3,963,8, 0 ab 1 10 18 7e e 10, 0 171 1 16 24 126 14 16,########
3c3,963,8, 0 c7 1 10 18 b4 e 10, 0 199 1 16 24 180 14 16,########
3c3,963,8, 0 de 1 10 18 d1 e 10, 0 222 1 16 24 209 14 16,########
3c3,963,8, 0 ef 1 10 18 0 f 10, 0 239 1 16 24 0 15 16,########
3c3,963,8, 0 5 2 10 18 1d f 10, 0 5 2 16 24 29 15 16,########
3c3,963,8, 0 16 2 10 18 49 f 10, 0 22 2 16 24 73 15 16,##### I##
3c3,963,8, 0 32 2 10 18 70 f 10, 0 50 2 16 24 112 15 16,# 2### p##
3c3,963,8, 0 43 2 10 18 90 f 10, 0 67 2 16 24 144 15 16,# C######
3c3,963,8, 0 54 2 10 18 a8 f 10, 0 84 2 16 24 168 15 16,# T######
3c3,963,8, 0 5f 2 10 18 f6 f 10, 0 95 2 16 24 246 15 16,# _######
3c3,963,8, 0 76 2 10 18 7d 10 10, 0 118 2 16 24 125 16 16,# v### }##
3c3,963,8, 0 86 2 10 18 71 11 10, 0 134 2 16 24 113 17 16,##### q##
3c3,963,8, 0 a8 2 10 18 a4 12 10, 0 168 2 16 24 164 18 16,######## | - Audi A5, manufactured in 2008:
Speed:
0x3c3 8 02 A0 03 10 11 80 10 50 // 10 km/h Low=D1, High=D2 / 100 = v (0x3A0/100d)
0x3c3 8 02 F3 15 10 11 2C 34 50 // 56km/h 0x15F3/100d Quote: |
Now that I've been sniffing the comfort CAN bus of the Audi A5/S5, I've taken a closer look at the 3C3 module, but I'm having trouble reading the speed signal.
Here's a short excerpt showing the behavior when the vehicle starts. In the first line of my example, I interpret D1 as the 0 after the decimal point, and D2 as f7. It doesn't really fit.
However, the value displayed on D3 actually changes with increasing or decreasing speed, but up to approximately 70 km/h, it reaches a maximum of 0x24 (which is decimal 36). I could double that value, and I would get 36 * 2 = 72 km/h, which would then be correct. But that's just a pure guess, and it's completely different from the information above, based on which I had hoped I could figure it out.
Is my approach here generally the right one, or do people usually use other methods to get to the bottom of the issue?
Regards,
Rolf.
|
|
|
| Back to top |
Profile PM |
 |
reieg99 Guest
Free account, no CAN development support
|
30-04-2012, 23:42 Subject: Re: Audi A5/S5 Speed? |
Quote |
|
Hello,
Honestly, I've been searching on Google so much that I can't even remember where I got this information from.
- Audi A5, manufactured in 2008:
Speed:
0x3c3 8 02 A0 03 10 11 80 10 50 // 10 km/h Low=D1, High=D2 / 100 = v (0x3A0/100d)
0x3c3 8 02 F3 15 10 11 2C 34 50 // 56km/h 0x15F3/100d
Now that I've been sniffing the comfort CAN bus of the Audi A5/S5, I've taken a closer look at the 3C3 module, but I'm having trouble reading the speed signal.
Here's a short excerpt showing the behavior when the vehicle starts. In the first line of my example, I interpret D1 as the 0 after the decimal point, and D2 as f7. It doesn't really fit.
'Everything is already stated above.'
D1 is the least significant byte.
D2 is the high byte.
Therefore, you simply have a 16-bit value that you still need to divide by 100, and you will have the speed.
[code]
Hex, Decimal, #, Content in Hex, Content in Decimal, Content in ASCII (might work)
3c3,963,8, 0 f7 0 ==> 2.47 km/h
3c3,963,8, 0 1e 1 ==> 4.81 km/h
3c3,963,8, 0 3b 1 ==> 3.1 km/h
3c3,963,8, 0 5c 1 ==> 3.48
3c3,963,8, 0 78 1==> 3.76
3c3,963,8, 0 95 1 ==> 4.05
3c3,963,8, 0 from 1 ==> 4,27
... etc. ...
3c3,963,8, 0 86 2 10 ==> 6.4 km/h
3c3,963,8, 0 a8 2 10 ==> 6.8 km/h
Please run 3 tests at the following speeds:
- 10 km/h
- 30 km/h
- 60 km/h
and please provide the values of D1 and D2. This should be enough to see how the speed is calculated.
Regards,
Andi.
Last edited on 01-05-2012, 0:00, edited 2 times in total.
|
|
| Back to top |
|
 |
rowi
Joined: 02/04/2012 Posts: 26 Karma: +2 / -1 Location: Köln
CAN Support
|
01-05-2012, 12:12 Subject: Audi A5/S5 speed? |
Quote |
|
Hello Andi,
Actually. Sometimes, people are just not seeing things clearly.
I filtered and processed this using a small PHP script. I was able to create a diagram of the speed profile for the trip using OpenOffice.
Hmm, I thought I was probably going closer to 70 km/h, but that seems about right. However, I don't think I was driving a longer distance at 35 km/h; I see no evidence of that. Rather, I think the speed was decreasing gradually and continuously. Unfortunately, I haven't yet implemented a timestamp feature in my diagnostic program, but I assumed that the ID appears at regular intervals. I hope that assumption is correct.
Well, basically, it seems plausible. I'll now try to drive at appropriate speeds so that I can hopefully see those things.
Regards,
Rolf.
|
|
| Back to top |
Profile PM |
 |
Dieselfahrer CAN-Profi

Joined: 07/28/2011 Posts: 79 Karma: +6 / -0
CAN Support
|
01-05-2012, 19:01 Subject: Audi A5/S5 speed? |
Quote |
|
According to my documentation, message 963 ($3c3) comes from the steering angle sensor, which contains steering angle and steering angle rate data, but not vehicle speed.
Best regards,
Ingo
|
|
| Back to top |
Profile PM |
 |
rowi
Joined: 02/04/2012 Posts: 26 Karma: +2 / -1 Location: Köln
CAN Support
|
01-05-2012, 19:25 Subject: Audi A5/S5 speed? |
Translating... |
|
[Translating...] Hallo Ingo,
hmm, demzufolge sollte sich irgendein Wert halbwegs einpendeln, da die meiste Zeit doch eher geradeaus gefahren wird. In meinem Diagramm steigt der Wert, bis er dann zum Ende der Fahrt wieder komplett auf Null zurückgeht. Würde ja zu km/h passen. Eine andere Fahrt zeigt passende 120 km/h als Spitzenwert.
Es gibt aber noch weitere befüllte Bytes, die ich hier (noch) nicht berücksichtige. Möglicherweise steckt die Lenkwinkelinformation ja in den anderen Werten drin. Das kann ich gern nochmal nachschauen..
Gruß
Rolf
P.S.: Ich hänge nochmal den schon etwas vorformulierten Code für diese Kurzfahrt an. Am Ende lenke ich kräftig nach rechts (gut 90 Grad) und dann wieder gerade, weil das eine Garageneinfahrt nach rechts ist, ich bin dann auch langsam.
D3 hat sich bei einer andren Fahrt mal auf "90" geändert statt auf "10" zu bleiben, das werde ich noch herausfinden müssen.
D4 steht total auf die 18, da gibt es kein Rütteln.. (Zündung oder sonst etwas Konstantes?).
D5 flippt ziemlich herum, hier könnten wir den Lenkwinkel haben, auch wenn ich den Lenker eigentlich eher ruhig halte  . Könnte das das Low Nibble zu D6 sein?
D6 ist da etwas behäbiger, ändert sich nicht so sehr. Vielleicht ist es ein High Nibble zu D5?
D7 scheint auch stark auf die 10 bezogen zu sein, überlegt es sich dann zum Ende der Fahrt anders, keine Ahnung, warum..
Hoffe, das ist ok, so einen langen Code zu posten..
Gruß
Rolf
Code: |
km/h D3 D4 D5 D6 D7
3 10 18 4b e 10
3 10 18 5a e 10
3 10 18 64 e 10
4 10 18 6b e 10
4 10 18 7e e 10
4 10 18 b4 e 10
4 10 18 d1 e 10
4 10 18 0 f 10
0 10 18 1d f 10
5 10 18 49 f 10
5 10 18 70 f 10
5 10 18 90 f 10
5 10 18 a8 f 10
6 10 18 f6 f 10
6 10 18 7d 10 10
6 10 18 71 11 10
6 10 18 a4 12 10
7 10 18 91 13 10
7 10 18 24 14 10
7 10 18 83 14 10
8 10 18 d1 14 10
8 10 18 11 15 10
9 10 18 7a 15 10
9 10 18 c 16 10
9 10 18 de 16 10
10 10 18 ef 17 10
10 10 18 b3 18 10
11 10 18 28 19 10
11 10 18 a2 19 10
11 10 18 32 1a 10
12 10 18 a5 1a 10
12 10 18 f3 1a 10
12 10 18 ee 19 10
13 10 18 a4 18 10
13 10 18 4c 17 10
13 10 18 c3 16 10
14 10 18 14 17 10
14 10 18 84 17 10
14 10 18 d2 17 10
15 10 18 36 18 10
15 10 18 7b 18 10
16 10 18 98 18 10
16 10 18 c1 18 10
17 10 18 f2 18 10
17 10 18 2d 19 10
17 10 18 60 19 10
18 10 18 80 19 10
18 10 18 9b 19 10
18 10 18 ce 19 10
19 10 18 1 1a 10
19 10 18 37 1a 10
19 10 18 60 1a 10
20 10 18 7b 1a 10
20 10 18 a5 1a 10
20 10 18 d6 1a 10
21 10 18 f5 1a 10
21 10 18 29 1b 10
21 10 18 3a 1b 10
21 10 18 55 1b 10
22 10 18 68 1b 10
22 10 18 db 1a 10
22 10 18 87 1a 10
22 10 18 dd 19 10
1 10 18 4f 19 10
23 10 18 ed 18 10
23 10 18 bf 18 10
24 10 18 d 19 10
24 10 18 59 19 10
24 10 18 96 19 10
25 10 18 e9 19 10
25 10 18 df 19 10
25 10 18 76 19 10
26 10 18 f7 18 10
26 10 18 76 18 10
27 10 18 d 18 10
27 10 18 de 17 10
27 10 18 bc 17 10
28 10 18 b7 17 10
28 10 18 b0 17 10
28 10 18 9a 17 10
29 10 18 7a 17 10
29 10 18 93 17 10
29 10 18 89 17 10
30 10 18 47 17 10
30 10 18 2a 17 10
31 10 18 5 17 10
31 10 18 e5 16 10
31 10 18 f9 16 10
32 10 18 d2 16 10
32 10 18 f4 16 10
32 10 18 2a 17 10
2 10 18 58 17 10
33 10 18 95 17 10
34 10 18 d2 17 10
34 10 18 ed 17 10
34 10 18 2f 18 10
35 10 18 62 18 10
35 10 18 ae 18 10
2 10 18 d 19 10
36 10 18 32 19 10
36 10 18 9b 19 10
37 10 18 e6 19 10
37 10 18 34 1a 10
38 10 18 8a 1a 10
2 10 18 c7 1a 10
38 10 18 9 1b 10
39 10 18 6b 1b 10
39 10 18 e2 1b 10
40 10 18 22 1c 10
40 10 18 90 1c 10
40 10 18 de 1c 10
41 10 18 be 1c 10
41 10 18 28 1a 10
41 10 18 75 17 10
42 10 18 b0 16 10
42 10 18 be 16 10
43 10 18 5 17 10
43 10 18 a 17 10
43 10 18 3d 17 10
44 10 18 40 17 10
44 10 18 69 17 10
44 10 18 90 17 10
45 10 18 b7 17 10
45 10 18 e3 17 10
45 10 18 d 18 10
46 10 18 19 18 10
46 10 18 6a 18 10
47 10 18 95 18 10
47 10 18 ae 18 10
47 10 18 ed 18 10
48 10 18 14 19 10
48 10 18 39 19 10
48 10 18 87 19 10
49 10 18 b1 19 10
49 10 18 df 19 10
50 10 18 1a 1a 10
50 10 18 39 1a 10
50 10 18 72 1a 10
51 10 18 a7 1a 10
51 10 18 e2 1a 10
51 10 18 b 1b 10
52 10 18 3c 1b 10
52 10 18 88 1b 10
52 10 18 ac 1b 10
53 10 18 d6 1b 10
3 10 18 15 1c 10
54 10 18 57 1c 10
54 10 18 7a 1c 10
54 10 18 9e 1c 10
55 10 18 e7 1c 10
55 10 18 24 1d 10
56 10 18 44 1d 10
56 10 18 7f 1d 10
56 10 18 be 1d 10
57 10 18 0 1e 10
57 10 18 5d 1e 10
58 10 18 8b 1e 10
58 10 18 90 1e 10
3 10 18 dd 1a 10
59 10 18 b2 17 10
59 10 18 31 18 10
59 10 18 12 18 10
60 10 18 45 18 10
60 10 18 87 18 10
60 10 18 8e 18 10
61 10 18 84 18 10
3 10 18 9f 18 10
61 10 18 a9 18 10
62 10 18 b0 18 10
62 10 18 d5 18 10
62 10 18 e8 18 10
63 10 18 3 19 10
63 10 18 2f 19 10
4 10 18 60 19 10
64 10 18 7d 19 10
64 10 18 96 19 10
64 10 18 ba 19 10
65 10 18 df 19 10
65 10 18 eb 19 10
65 10 18 17 1a 10
66 10 18 3e 1a 10
4 10 18 57 1a 10
67 10 18 7b 1a 10
67 10 18 ac 1a 10
67 10 18 d6 1a 10
68 10 18 f3 1a 10
68 10 18 2 1b 10
68 10 18 e 1b 10
69 10 18 32 1b 10
69 10 18 57 1b 10
69 10 18 6f 1b 10
69 10 18 9b 1b 10
70 10 18 c0 1b 10
70 10 18 dd 1b 10
70 10 18 9 1c 10
71 10 18 2b 1c 10
71 10 18 3d 1c 10
72 10 18 7a 1c 10
72 10 18 94 1c 10
72 10 18 c0 1c 10
73 10 18 d6 1c 10
73 10 18 f1 1c 10
73 10 18 20 1d 10
73 10 18 36 1d 10
4 10 18 66 1d 10
74 10 18 8d 1d 10
75 10 18 90 1d 10
75 10 18 c1 1d 10
75 10 18 e0 1d 10
75 10 18 f4 1d 10
76 10 18 33 1e 10
76 10 18 51 1e 10
77 10 18 6e 1e 10
77 10 18 9a 1e 10
77 10 18 b5 1e 10
77 10 18 c8 1e 10
78 10 18 e1 1e 10
78 10 18 12 1f 10
78 10 18 3b 1f 10
79 10 18 8e 1f 10
79 10 18 c1 1f 10
79 10 18 eb 1f 10
80 10 18 b5 1f 10
80 10 18 15 1b 10
80 10 18 39 1a 10
81 10 18 39 1a 10
81 10 18 10 1a 10
81 10 18 2b 1a 10
81 10 18 26 1a 10
5 10 18 26 1a 10
82 10 18 23 1a 10
82 10 18 30 1a 10
82 10 18 26 1a 10
83 10 18 30 1a 10
83 10 18 48 1a 10
83 10 18 57 1a 10
83 10 18 72 1a 10
84 10 18 83 1a 10
5 10 18 a7 1a 10
84 10 18 b1 1a 10
84 10 18 c2 1a 10
85 10 18 db 1a 10
85 10 18 f3 1a 10
85 10 18 ff 1a 10
86 10 18 1f 1b 10
86 10 18 41 1b 10
86 10 18 37 1b 10
86 10 18 4d 1b 10
5 10 18 6b 1b 10
87 10 18 83 1b 10
87 10 18 9b 1b 10
87 10 18 b1 1b 10
88 10 18 c5 1b 10
88 10 18 e0 1b 10
88 10 18 f3 1b 10
88 10 18 11 1c 10
89 10 18 18 1c 10
89 10 18 30 1c 10
89 10 18 4e 1c 10
90 10 18 61 1c 10
90 10 18 7c 1c 10
90 10 18 86 1c 10
90 10 18 a5 1c 10
91 10 18 b2 1c 10
91 10 18 db 1c 10
91 10 18 e5 1c 10
91 10 18 fb 1c 10
5 10 18 e 1d 10
92 10 18 20 1d 10
92 10 18 1b 1d 10
92 10 18 22 1d 10
92 10 18 24 1d 10
93 10 18 29 1d 10
93 10 18 47 1d 10
93 10 18 50 1d 10
93 10 18 38 1d 10
93 10 18 38 1d 10
93 10 18 27 1d 10
93 10 18 29 1d 10
93 10 18 fb 1c 10
93 10 18 52 1c 10
93 10 18 d1 1b 10
92 10 18 99 1c 10
92 10 18 1b 1d 10
92 10 18 c5 1c 10
92 10 18 7a 1c 10
92 10 18 c3 1c 10
92 10 18 b4 1c 10
92 10 18 a5 1c 10
92 10 18 9c 1c 10
5 10 18 97 1c 10
5 10 18 90 1c 10
92 10 18 8b 1c 10
91 10 18 7e 1c 10
91 10 18 75 1c 10
91 10 18 68 1c 10
91 10 18 61 1c 10
91 10 18 57 1c 10
91 10 18 49 1c 10
91 10 18 3f 1c 10
91 10 18 3f 1c 10
91 10 18 3a 1c 10
91 10 18 29 1c 10
91 10 18 1a 1c 10
90 10 18 7 1c 10
90 10 18 f6 1b 10
90 10 18 f6 1b 10
90 10 18 15 1c 10
90 10 18 c 1c 10
90 10 18 e9 1b 10
90 10 18 db 1b 10
90 10 18 db 1b 10
90 10 18 d6 1b 10
90 10 18 cc 1b 10
89 10 18 c5 1b 10
89 10 18 c2 1b 10
5 10 18 b6 1b 10
5 10 18 a3 1b 10
89 10 18 9e 1b 10
89 10 18 9b 1b 10
89 10 18 9b 1b 10
89 10 18 99 1b 10
89 10 18 92 1b 10
88 10 18 81 1b 10
88 10 18 7c 1b 10
88 10 18 77 1b 10
88 10 18 6f 1b 10
88 10 18 61 1b 10
88 10 18 52 1b 10
88 10 18 57 1b 10
88 10 18 4b 1b 10
88 10 18 41 1b 10
88 10 18 3f 1b 10
87 10 18 35 1b 10
87 10 18 26 1b 10
87 10 18 1a 1b 10
87 10 18 13 1b 10
87 10 18 13 1b 10
87 10 18 2 1b 10
87 10 18 f8 1a 10
87 10 18 f5 1a 10
5 10 18 f5 1a 10
86 10 18 e7 1a 10
86 10 18 d3 1a 10
86 10 18 c9 1a 10
86 10 18 b1 1a 10
86 10 18 aa 1a 10
86 10 18 b1 1a 10
86 10 18 a0 1a 10
86 10 18 99 1a 10
86 10 18 94 1a 10
86 10 18 8a 1a 10
85 10 18 7e 1a 10
85 10 18 6f 1a 10
85 10 18 6d 1a 10
85 10 18 68 1a 10
85 10 18 59 1a 10
85 10 18 52 1a 10
85 10 18 4d 1a 10
85 10 18 43 1a 10
85 10 18 3e 1a 10
84 10 18 41 1a 10
84 10 18 26 1a 10
84 10 18 17 1a 10
5 10 18 1a 1a 10
5 10 18 10 1a 10
84 10 18 ff 19 10
84 10 18 f7 19 10
84 10 18 fa 19 10
84 10 18 e9 19 10
83 10 18 e6 19 10
83 10 18 dd 19 10
83 10 18 d3 19 10
83 10 18 c2 19 10
83 10 18 b8 19 10
83 10 18 ae 19 10
83 10 18 a9 19 10
83 10 18 a4 19 10
83 10 18 9d 19 10
82 10 18 9b 19 10
82 10 18 8c 19 10
82 10 18 7d 19 10
82 10 18 76 19 10
82 10 18 6f 19 10
82 10 18 54 19 10
82 10 18 4f 19 10
5 10 18 48 19 10
81 10 18 39 19 10
81 10 18 2f 19 10
81 10 18 21 19 10
81 10 18 1e 19 10
81 10 18 12 19 10
81 10 18 1 19 10
81 10 18 3 19 10
80 10 18 f2 18 10
80 10 18 e4 18 10
80 10 18 da 18 10
80 10 18 d0 18 10
80 10 18 bf 18 10
80 10 18 ba 18 10
80 10 18 bf 18 10
79 10 18 a9 18 10
79 10 18 9d 18 10
79 10 18 93 18 10
79 10 18 8e 18 10
79 10 18 87 18 10
4 10 18 76 18 10
79 10 18 73 18 10
79 10 18 5b 18 10
79 10 18 54 18 10
78 10 18 4f 18 10
78 10 18 45 18 10
78 10 18 36 18 10
78 10 18 23 18 10
78 10 18 1b 18 10
78 10 18 16 18 10
78 10 18 12 18 10
77 10 18 3 18 10
77 10 18 f2 17 10
77 10 18 ef 17 10
77 10 18 e3 17 10
77 10 18 e1 17 10
77 10 18 c8 17 10
77 10 18 ba 17 10
77 10 18 a9 17 10
4 10 18 b2 17 10
76 10 18 ae 17 10
76 10 18 9c 17 10
76 10 18 89 17 10
76 10 18 69 17 10
76 10 18 6c 17 10
76 10 18 73 17 10
75 10 18 6e 17 10
75 10 18 49 17 10
75 10 18 42 17 10
75 10 18 47 17 10
75 10 18 36 17 10
75 10 18 2f 17 10
75 10 18 1b 17 10
74 10 18 f 17 10
74 10 18 3 17 10
74 10 18 3 17 10
74 10 18 f9 16 10
4 10 18 e0 16 10
74 10 18 c3 16 10
74 10 18 c6 16 10
73 10 18 ca 16 10
73 10 18 b2 16 10
73 10 18 9f 16 10
73 10 18 92 16 10
73 10 18 8d 16 10
73 10 18 89 16 10
73 10 18 77 16 10
72 10 18 70 16 10
72 10 18 5a 16 10
72 10 18 53 16 10
72 10 18 50 16 10
72 10 18 3d 16 10
72 10 18 31 16 10
72 10 18 22 16 10
71 10 18 1b 16 10
71 10 18 11 16 10
71 10 18 0 16 10
71 10 18 fb 15 10
71 10 18 e7 15 10
71 10 18 de 15 10
71 10 18 de 15 10
70 10 18 cf 15 10
70 10 18 b9 15 10
70 10 18 ad 15 10
70 10 18 aa 15 10
70 10 18 8b 15 10
70 10 18 49 16 10
70 10 18 6b 16 10
70 10 18 89 16 10
70 10 18 19 17 10
70 10 18 e3 16 10
70 10 18 53 17 10
70 10 18 78 17 10
70 10 18 1d 17 10
70 10 18 d2 16 10
70 10 18 8d 16 10
70 10 18 6b 16 10
70 10 18 4e 16 10
70 10 18 4c 16 10
70 10 18 50 16 10
70 10 18 4c 16 10
70 10 18 5d 16 10
71 10 18 5d 16 10
71 10 18 5a 16 10
71 10 18 64 16 10
71 10 18 70 16 10
71 10 18 86 16 10
71 10 18 84 16 10
4 10 18 86 16 10
71 10 18 8b 16 10
72 10 18 9f 16 10
72 10 18 a8 16 10
72 10 18 ad 16 10
72 10 18 b9 16 10
72 10 18 c6 16 10
72 10 18 ca 16 10
72 10 18 d7 16 10
72 10 18 de 16 10
72 10 18 e0 16 10
72 10 18 dc 16 10
73 10 18 fb 16 10
73 10 18 0 17 10
73 10 18 5 17 10
73 10 18 3 17 10
73 10 18 11 17 10
73 10 18 25 17 10
73 10 18 22 17 10
73 10 18 25 17 10
73 10 18 25 17 10
73 10 18 40 17 10
73 10 18 40 17 10
73 10 18 45 17 10
74 10 18 56 17 10
74 10 18 69 17 10
4 10 18 75 17 10
4 10 18 82 17 10
74 10 18 8e 17 10
74 10 18 9c 17 10
74 10 18 a4 17 10
75 10 18 ba 17 10
75 10 18 d2 17 10
75 10 18 e8 17 10
75 10 18 ef 17 10
75 10 18 3 18 10
76 10 18 f7 17 10
76 10 18 a 18 10
76 10 18 14 18 10
76 10 18 3b 18 10
77 10 18 54 18 10
77 10 18 51 18 10
77 10 18 62 18 10
77 10 18 65 18 10
77 10 18 93 18 10
77 10 18 9d 18 10
78 10 18 ae 18 10
78 10 18 ae 18 10
78 10 18 d2 18 10
78 10 18 e6 18 10
79 10 18 e8 18 10
79 10 18 6 19 10
5 10 18 10 19 10
5 10 18 6 19 10
79 10 18 34 19 10
79 10 18 2d 19 10
80 10 18 48 19 10
80 10 18 67 19 10
80 10 18 67 19 10
80 10 18 76 19 10
81 10 18 7d 19 10
81 10 18 7b 19 10
81 10 18 a0 19 10
81 10 18 b6 19 10
81 10 18 c9 19 10
5 10 18 d3 19 10
82 10 18 eb 19 10
82 10 18 ee 19 10
82 10 18 1 1a 10
82 10 18 f3 19 10
82 10 18 f5 19 10
82 10 18 1 1a 10
82 10 18 fc 19 10
82 10 18 9 1a 10
82 10 18 fa 19 10
82 10 18 e9 19 10
82 10 18 ac 19 10
82 10 18 34 1a 10
82 10 18 d3 19 10
82 10 18 d5 18 10
82 10 18 a 18 10
81 10 18 6a 18 10
81 10 18 1e 19 10
81 10 18 56 19 10
81 10 18 34 19 10
81 10 18 6 19 10
81 10 18 19 19 10
80 10 18 b 19 10
80 10 18 ed 18 10
80 10 18 dc 18 10
80 10 18 d2 18 10
80 10 18 bf 18 10
79 10 18 b3 18 10
79 10 18 a4 18 10
5 10 18 93 18 10
79 10 18 84 18 10
79 10 18 71 18 10
78 10 18 60 18 10
78 10 18 47 18 10
78 10 18 36 18 10
78 10 18 28 18 10
78 10 18 12 18 10
77 10 18 3 18 10
77 10 18 fc 17 10
77 10 18 e1 17 10
77 10 18 c8 17 10
77 10 18 b5 17 10
4 10 18 b5 17 10
76 10 18 a6 17 10
76 10 18 95 17 10
76 10 18 82 17 10
76 10 18 70 17 10
75 10 18 5f 17 10
75 10 18 56 17 10
75 10 18 47 17 10
75 10 18 36 17 10
75 10 18 20 17 10
75 10 18 22 17 10
74 10 18 a 17 10
74 10 18 f9 16 10
74 10 18 e5 16 10
4 10 18 dc 16 10
74 10 18 cf 16 10
73 10 18 b2 16 10
73 10 18 a8 16 10
73 10 18 97 16 10
73 10 18 7f 16 10
73 10 18 77 16 10
73 10 18 75 16 10
72 10 18 70 16 10
72 10 18 55 16 10
72 10 18 4c 16 10
72 10 18 49 16 10
72 10 18 24 16 10
71 10 18 13 16 10
71 10 18 a 16 10
71 10 18 ef 15 10
71 10 18 e7 15 10
71 10 18 ef 15 10
70 10 18 ca 15 10
70 10 18 a8 15 10
70 10 18 a8 15 10
70 10 18 b2 15 10
70 10 18 a1 15 10
69 10 18 75 15 10
69 10 18 5f 15 10
69 10 18 5a 15 10
69 10 18 49 16 10
69 10 18 18 16 10
69 10 18 42 16 10
69 10 18 ca 16 10
69 10 18 8d 16 10
4 10 18 9a 16 10
4 10 18 7 17 10
4 10 18 d4 16 10
4 10 18 61 16 10
4 10 18 24 16 10
4 10 18 11 16 10
4 10 18 5 16 10
69 10 18 f4 15 10
69 10 18 d4 15 10
69 10 18 d1 15 10
68 10 18 c0 15 10
68 10 18 c0 15 10
68 10 18 b4 15 10
68 10 18 b2 15 10
69 10 18 c3 15 10
69 10 18 c0 15 10
69 10 18 b4 15 10
68 10 18 c8 15 10
68 10 18 ef 15 10
68 10 18 c0 15 10
68 10 18 ad 15 10
4 10 18 be 15 10
4 10 18 b9 15 10
4 10 18 c5 15 10
69 10 18 de 15 10
69 10 18 e0 15 10
69 10 18 ea 15 10
69 10 18 0 16 10
69 10 18 2 16 10
69 10 18 a 16 10
70 10 18 20 16 10
70 10 18 2e 16 10
70 10 18 3a 16 10
70 10 18 53 16 10
70 10 18 64 16 10
70 10 18 66 16 10
71 10 18 7a 16 10
71 10 18 90 16 10
71 10 18 95 16 10
71 10 18 9a 16 10
71 10 18 bc 16 10
72 10 18 c3 16 10
72 10 18 d9 16 10
72 10 18 f2 16 10
72 10 18 f2 16 10
72 10 18 ea 16 10
72 10 18 e0 16 10
73 10 18 19 17 10
73 10 18 2f 17 10
73 10 18 36 17 10
73 10 18 47 17 10
73 10 18 45 17 10
73 10 18 49 17 10
74 10 18 58 17 10
74 10 18 53 17 10
74 10 18 67 17 10
74 10 18 6e 17 10
74 10 18 67 17 10
74 10 18 78 17 10
74 10 18 89 17 10
74 10 18 86 17 10
74 10 18 86 17 10
74 10 18 7d 17 10
74 10 18 78 17 10
74 10 18 84 17 10
74 10 18 7a 17 10
74 10 18 31 17 10
74 10 18 9c 17 10
74 10 18 1b 17 10
4 10 18 a3 16 10
74 10 18 20 16 10
73 10 18 b4 16 10
73 10 18 d2 16 10
73 10 18 c 17 10
73 10 18 b9 16 10
73 10 18 b0 16 10
73 10 18 b9 16 10
73 10 18 97 16 10
72 10 18 7c 16 10
72 10 18 66 16 10
72 10 18 5f 16 10
72 10 18 5a 16 10
72 10 18 47 16 10
71 10 18 33 16 10
4 10 18 24 16 10
71 10 18 16 16 10
71 10 18 13 16 10
71 10 18 a 16 10
71 10 18 ea 15 10
70 10 18 d6 15 10
70 10 18 cf 15 10
70 10 18 c5 15 10
70 10 18 af 15 10
70 10 18 b4 15 10
70 10 18 6b 16 10
70 10 18 61 16 10
70 10 18 ad 16 10
70 10 18 53 17 10
70 10 18 ef 16 10
70 10 18 7 17 10
70 10 18 ca 16 10
70 10 18 b0 16 10
70 10 18 a1 16 10
70 10 18 86 16 10
70 10 18 5a 16 10
70 10 18 55 16 10
70 10 18 5d 16 10
70 10 18 64 16 10
71 10 18 66 16 10
71 10 18 64 16 10
71 10 18 6e 16 10
71 10 18 70 16 10
71 10 18 81 16 10
71 10 18 8d 16 10
4 10 18 8d 16 10
4 10 18 a8 16 10
4 10 18 9c 16 10
72 10 18 b0 16 10
72 10 18 be 16 10
72 10 18 c6 16 10
72 10 18 ca 16 10
72 10 18 d4 16 10
72 10 18 f4 16 10
72 10 18 d4 16 10
72 10 18 de 16 10
72 10 18 e8 16 10
73 10 18 f4 16 10
72 10 18 ef 16 10
73 10 18 ed 16 10
73 10 18 3 17 10
73 10 18 c 17 10
73 10 18 f 17 10
73 10 18 f6 16 10
73 10 18 d9 16 10
73 10 18 ed 16 10
73 10 18 97 16 10
73 10 18 27 17 10
73 10 18 b9 16 10
72 10 18 77 16 10
72 10 18 de 15 10
72 10 18 3d 16 10
72 10 18 61 16 10
72 10 18 7c 16 10
72 10 18 53 16 10
72 10 18 38 16 10
