Hi!
First of all: This is my first CAN bus project (and also my first Arduino project), so please be patient

.
I am currently in the process of integrating an Android tablet into my Vectra C (which has a CID) and, for the best possible integration, in addition to features like displaying the title (
which already works) etc., I also want the tablet to synchronize the date and time with the OEM display.
I've already recorded and compared the messages before, but I just can't seem to identify the correct "pattern" in them.
Here's what I recorded from the CD70 (which is the original equipment head unit). On the right, you'll see the timestamps indicating when each message appeared. The messages generally only appeared at the start of each minute.
Code: |
ID:458 D3 92 45 21 BE 63 56 04 | 25.04.2015 23:24
ID:458 D3 92 45 21 BE 63 56 44 | 25.04.2015 23:25
ID:458 D3 92 45 21 BE 63 56 84 | 25.04.2015 23:26
ID:458 D3 92 45 21 BE 63 57 44 | 25.04.2015 23:29
ID:458 D3 92 45 21 BE 63 58 84 | 25.04.2015 23:34
ID:458 D3 92 45 21 BE 63 5A 04 | 25.04.2015 23:40
ID:458 D3 92 45 21 BE 63 5A 84 | 25.04.2015 23:42
ID:458 D3 92 45 21 BE 63 5A C4 | 25.04.2015 23:43
ID:458 D3 92 45 21 BE 63 5B 04 | 25.04.2015 23:44
ID:458 D3 92 45 21 BE 63 5B 44 | 25.04.2015 23:45
ID:458 D3 92 45 21 BE 63 5D 84 | 25.04.2015 23:54
ID:458 D3 92 45 21 BE 63 5D C4 | 25.04.2015 23:55
ID:458 D3 92 44 21 BE 63 60 04 | 26.04.2015 00:00
ID:458 D3 92 44 21 BE 63 61 44 | 26.04.2015 00:05
ID:458 D3 92 45 41 BE 63 61 84 | 26.04.2015 00:06
ID:458 D3 92 45 41 BE 63 61 C4 | 26.04.2015 00:07
ID:458 D3 92 45 41 BE 63 62 04 | 26.04.2015 00:08
ID:458 D3 92 45 41 BE 64 C3 84 | 26.04.2015 14:14 |
The difference between one minute is usually converted to decimal: 64. But between 23:55 and 0:00, I expected a difference of 320, but instead it is 576

.
"By the way, I also modified some messages and re-transmitted them over the CAN bus, and the following result was obtained, for example:"
Code: |
D3 92 45 21 A9 71 2C 44 | 22.12.2007 20:49
D3 92 45 21 A9 72 2C 44 | 23.12.2007 04:49
D3 92 45 21 A9 73 2C 44 | 23.12.2007 20:49
D3 92 45 21 A9 74 2C 44 | 24.12.2007 04:49 |
What follows is, of course, what resulted from the process.
Does anyone recognize the pattern?! I'm completely lost.
Regards,
Sven.