Hello, can anyone help me calculate the CRC for an electronic parking brake control unit (EPB)?
Sure, here is the translation of the text from German to English:
"For example, the following ID:"
0x411, 0x2F, 0x00, 0x00, 0
0x411, 0xB2, 0x01, 0x00, 0x0.
0x411, 0x08, 0x02, 0x00, 0
0x411, 0x95, 0x03, 0x00, 0x00
0x411, 0x61, 0x04, 0x00, 0
0x411, 0xFC, 0x05, 0x00, 0x00
0x411, 0x46, 0x06, 0x00, 0x00
0x411, 0xDB, 0x07, 0x00, 0x00
0x411, 0xB3, 0x08, 0x00, 0x0.
0x411, 0x2E, 0x09, 0x00, 0x00
0x411, 0x94, 0x0A, 0x00, 0x00
0x411, 0x09, 0x0B, 0x00, 0x00
0x411, 0xFD, 0x0C, 0x00, 0x00
0x411, 0x60, 0x0D, 0x00, 0x00
0x411, 0xDE, 0x0E, 0x00, 0x00
0x411, 0x47, 0x0F, 0x00, 0x00
Byte 0 looks like a CRC (Cyclic Redundancy Check) to me.
Byte 1 is a sequence counter ranging from 0 to 15.
Byte 3 represents the value for the parking brake (0x00 = released, 0x04 = engaged).
Tachopfuscher vom feinsten
Translated on 15-07-2026, 13:07.
|